Weather in Skikda
Live radar map and accurate forecast for Skikda, Algeria.
Current conditions
Temperature—
Precipitation—
Wind—
Humidity—
Pressure—
—14-day forecast in the app
Download Weather NOW for iPhone and Android.
7-day forecast
| Day | Weather | High / low | Rain chance | Wind |
|---|---|---|---|---|
| Today | 25°C / 14°C | 0% | 24 km/h | |
| Tomorrow | 22°C / 11°C | 0% | 12 km/h | |
| 25°C / 10°C | 0% | 9 km/h | ||
| 21°C / 15°C | 30% | 16 km/h | ||
| 17°C / 12°C | 28% | 13 km/h | ||
| 17°C / 10°C | 30% | 16 km/h | ||
| 20°C / 10°C | 13% | 9 km/h |
Weather data: Open-Meteo · · Africa/Algiers
Need more than 7 days?See the 14-day forecast in the app.
Get the app Frequently asked questions
Live radar map and accurate forecast for Skikda, Algeria. Current conditions: temperature, precipitation, wind, humidity.
