Weather in Johor Bahru
Live radar map and accurate forecast for Johor Bahru, Malaysia.
Current conditions
Temperature—
Precipitation—
Wind—
Humidity—
Pressure—
—14-day forecast
| Day | Conditions | High / low | Rain chance | Wind |
|---|---|---|---|---|
| Today | 32°C / 24°C | 99% | 11 km/h | |
| Tomorrow | 32°C / 24°C | 89% | 13 km/h | |
| 33°C / 23°C | 85% | 12 km/h | ||
| 33°C / 24°C | 90% | 9 km/h | ||
| 31°C / 25°C | 87% | 9 km/h | ||
| 31°C / 24°C | 87% | 7 km/h | ||
| 32°C / 24°C | 75% | 5 km/h | ||
| 32°C / 24°C | 84% | 7 km/h | ||
| 33°C / 23°C | 85% | 7 km/h | ||
| 30°C / 24°C | 73% | 7 km/h | ||
| 27°C / 24°C | 84% | 5 km/h | ||
| 32°C / 24°C | 82% | 6 km/h | ||
| 33°C / 24°C | 51% | 10 km/h | ||
| 28°C / 24°C | 49% | 10 km/h |
Weather data: Open-Meteo · · Asia/Kuala_Lumpur
Frequently asked questions
Live radar map and accurate forecast for Johor Bahru, Malaysia. Current conditions: temperature, precipitation, wind, humidity.