Weather in Baguio
Live radar map and accurate forecast for Baguio, Philippines.
Current conditions
Temperature—
Precipitation—
Wind—
Humidity—
Pressure—
—14-day forecast
| Day | Conditions | High / low | Rain chance | Wind |
|---|---|---|---|---|
| Today | 24°C / 14°C | 100% | 7 km/h | |
| Tomorrow | 24°C / 16°C | 100% | 6 km/h | |
| 23°C / 16°C | 100% | 7 km/h | ||
| 23°C / 16°C | 76% | 9 km/h | ||
| 21°C / 16°C | 84% | 16 km/h | ||
| 17°C / 16°C | 76% | 13 km/h | ||
| 22°C / 15°C | 51% | 11 km/h | ||
| 23°C / 13°C | 77% | 6 km/h | ||
| 23°C / 15°C | 100% | 3 km/h | ||
| 24°C / 15°C | 100% | 5 km/h | ||
| 23°C / 16°C | 100% | 2 km/h | ||
| 24°C / 15°C | 100% | 5 km/h | ||
| 24°C / 15°C | 100% | 5 km/h | ||
| 24°C / 14°C | 100% | 7 km/h |
Weather data: Open-Meteo · · Asia/Manila
Frequently asked questions
Live radar map and accurate forecast for Baguio, Philippines. Current conditions: temperature, precipitation, wind, humidity.