Weather in Kaohsiung
Live radar map and accurate forecast for Kaohsiung, Taiwan.
Current conditions
Temperature—
Precipitation—
Wind—
Humidity—
Pressure—
—14-day forecast in the app
Download Weather NOW for iPhone and Android.
7-day forecast
| Day | Weather | High / low | Rain chance | Wind |
|---|---|---|---|---|
| Today | 25°C / 19°C | 0% | 14 km/h | |
| Tomorrow | 26°C / 20°C | 12% | 13 km/h | |
| 30°C / 20°C | 24% | 19 km/h | ||
| 25°C / 19°C | 27% | 10 km/h | ||
| 27°C / 22°C | 25% | 17 km/h | ||
| 28°C / 21°C | 6% | 13 km/h | ||
| 29°C / 20°C | 6% | 16 km/h |
Weather data: Open-Meteo · · Asia/Taipei
Need more than 7 days?See the 14-day forecast in the app.
Get the app Frequently asked questions
Live radar map and accurate forecast for Kaohsiung, Taiwan. Current conditions: temperature, precipitation, wind, humidity.
