Current temperatures and today's and tomorrow's rain chances in São Paulo, Rio de Janeiro, Brasília and more.
| City | Now | Today | Tomorrow |
|---|---|---|---|
| São Paulo | Cloudy18°CAmerica/Sao_Paulo | 22°C16°C100% rain | 24°C15°C16% rain |
| Rio de Janeiro | Mainly clear22°CAmerica/Sao_Paulo | 24°C21°C100% rain | 25°C21°C80% rain |
| Brasília | Clear22°CAmerica/Sao_Paulo | 29°C19°C100% rain | 28°C19°C92% rain |
| Recife | Partly cloudy27°CAmerica/Recife | 31°C26°C16% rain | 31°C25°C37% rain |
| Fortaleza | Partly cloudy28°CAmerica/Fortaleza | 31°C26°C15% rain | 31°C26°C18% rain |
| Porto Alegre | 20°C13°C65% rain | 18°C11°C20% rain |
Weather data: Open-Meteo. Dates and observation times are local to each city.
Compare weather in São Paulo and Rio de Janeiro with Brasília, Recife and Porto Alegre. One city's temperature or rain forecast is not a reading for all of Brazil.
Rain chance is the probability of precipitation, not the amount of rain. Today's and tomorrow's forecasts follow each city's local date. São Paulo: previsão em português.
City rain radar, hourly weather and 14-day forecasts. Back to Weather Now home